![]() |
Call us: 1 (866) 690-4030 |
| CANDIDATES | CLIENTS | RESOURCES | ABOUT RADIUS HEALTHCARE STAFFING |
|
|
||||||||||||
| RESOURCE LINKS ON THIS SITE |
Nursing CE requirements by state |
RN and LPN/VN Nurse Licensure Compact (NLC) information |
||||
|
Licensing information by state: - Nursing - Occupational therapy - Physical therapy - Respiratory care - Speech/language/audiology |
U.S. domestic per diem rates Housing options: - Extended Stay Hotels - Apartments.com |
| NURSING CE REQUIREMENTS BY STATE |
| Researching or relocating? What are the Continuing Education requirements for each state? Or the number of Contact Hours needed for another? Click here for more information. |
| NURSING - LICENSING INFORMATION BY STATE |
| OCCUPATIONAL THERAPY - LICENSING INFORMATION BY STATE |
| PHYSICAL THERAPY - LICENSING INFORMATION BY STATE |
| RADIOLOGY - LICENSING INFORMATION BY STATE |
| Alabama* | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | |
| Delaware | Florida | Georgia* | Hawaii | Idaho* | Illinois | Indiana | |
| Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | |
| Michigan* | Minnesota | Mississippi | Missouri* | Montana | Nebraska | Nevada* | |
| New Hampshire* | New Jersey | New Mexico | New York | North Carolina* | North Dakota* | Ohio | |
| Oklahoma* | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota* | Tennessee | |
| Texas | Utah | Vermont | Virginia | Washington | Washington D.C.* | West Virginia | |
| Wisconsin* | Wyoming | ||||||
| *No state licensing is available. Check requirements for the specific facility you wish to work at. | |||||||
| RESPIRATORY CARE - LICENSING INFORMATION BY STATE |
| Alabama | Alaska* | Arizona | Arkansas | California | Colorado | Connecticut | |
| Delaware | Florida | Georgia | Hawaii* | Idaho | Illinois | Indiana | |
| Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | |
| Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | |
| New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | |
| Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | |
| Texas | Utah | Vermont | Virginia | Washington | Washington D.C. | West Virginia | |
| Wisconsin | Wyoming | ||||||
| *No state licensing is available. Check requirements for the specific facility you wish to work at. | |||||||
| SPEECH/LANGUAGE PATHOLOGY/AUDIOLOGY - LICENSING INFORMATION BY STATE |
| Alabama | Alaska | Arizona | Arkansas | California | Colorado* | Connecticut | |
| Delaware | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | |
| Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | |
| Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | |
| New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | |
| Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | |
| Texas | Utah | Vermont | Virginia | Washington | Washington D.C. | West Virginia | |
| Wisconsin | Wyoming | ||||||
| *No state licensing is available. Check requirements for the specific facility you wish to work at. | |||||||
Copyright © 2009. All rights reserved. |